- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
- Versatile Moisture-Selector Control Control warming conditions from the outside in with the Versatile moisture-selector.
- Optional Pan/Lid Set The original fab five - heavy-gauge stainless steel commercial pans and lids make up this optional warming drawer accessory.
| VEWD536ARBR | Apple Red | Call for Best Price |
| VEWD536BKBR | Black | Call for Best Price |
| VEWD536BTBR | Biscuit | Call for Best Price |
| VEWD536BUBR | Burgundy | Call for Best Price |
| VEWD536CBBR | Cobalt Blue | Call for Best Price |
| VEWD536CHBR | Chocolate | Call for Best Price |
| VEWD536CWBR | Cotton White | Call for Best Price |
| VEWD536GGBR | Graphite Gray | Call for Best Price |
| VEWD536GMBR | Golden Mist | Call for Best Price |
| VEWD536IBBR | Iridescent Blue | Call for Best Price |
| VEWD536LEBR | Lemonade | Call for Best Price |
| VEWD536MJBR | Mint Julep | Call for Best Price |
| VEWD536MSBR | Metallic Silver | Call for Best Price |
| VEWD536OGBR | Oyster Gray | Call for Best Price |
| VEWD536PLBR | Plum | Call for Best Price |
| VEWD536PMBR | Pumpkin | Call for Best Price |
| VEWD536RRBR | Racing Red | Call for Best Price |
| VEWD536SABR | Sage | Call for Best Price |
| VEWD536SEBR | Sea Glass | Call for Best Price |
| VEWD536SGBR | Stone Gray | Call for Best Price |
| VEWD536SSBR | Stainless Steel | Call for Best Price |
| VEWD536TPBR | Taupe | Call for Best Price |
| VEWD536VBBR | Viking Blue | Call for Best Price |
| VEWD536WHBR | White | Call for Best Price |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
- Versatile Moisture-Selector Control Control warming conditions from the outside in with the Versatile moisture-selector.
- Optional Pan/Lid Set The original fab five - heavy-gauge stainless steel commercial pans and lids make up this optional warming drawer accessory.
| VEWD536AR | Apple Red | Call for Best Price |
| VEWD536BK | Black | Call for Best Price |
| VEWD536BT | Biscuit | Call for Best Price |
| VEWD536BU | Burgundy | Call for Best Price |
| VEWD536CB | Cobalt Blue | Call for Best Price |
| VEWD536CH | Chocolate | Call for Best Price |
| VEWD536CW | Cotton White | Call for Best Price |
| VEWD536GG | Graphite Gray | Call for Best Price |
| VEWD536GM | Golden Mist | Call for Best Price |
| VEWD536IB | Iridescent Blue | Call for Best Price |
| VEWD536LE | Lemonade | Call for Best Price |
| VEWD536MJ | Mint Julep | Call for Best Price |
| VEWD536MS | Metallic Silver | Call for Best Price |
| VEWD536OG | Oyster Gray | Call for Best Price |
| VEWD536PL | Plum | Call for Best Price |
| VEWD536PM | Pumpkin | Call for Best Price |
| VEWD536RR | Racing Red | Call for Best Price |
| VEWD536SA | Sage | Call for Best Price |
| VEWD536SE | Sea Glass | Call for Best Price |
| VEWD536SG | Stone Gray | Call for Best Price |
| VEWD536SS | Stainless Steel | Call for Best Price |
| VEWD536TP | Taupe | Call for Best Price |
| VEWD536VB | Viking Blue | Call for Best Price |
| VEWD536WH | White | Call for Best Price |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
- Versatile Moisture-Selector Control Control warming conditions from the outside in with the Versatile moisture-selector.
- Optional Pan/Lid Set The original fab five - heavy-gauge stainless steel commercial pans and lids make up this optional warming drawer accessory.
| VEWD530AR | Apple Red | Call for Best Price |
| VEWD530BK | Black | Call for Best Price |
| VEWD530BT | Biscuit | Call for Best Price |
| VEWD530BU | Burgundy | Call for Best Price |
| VEWD530CB | Cobalt Blue | Call for Best Price |
| VEWD530CH | Chocolate | Call for Best Price |
| VEWD530CW | Cotton White | Call for Best Price |
| VEWD530GG | Graphite Gray | Call for Best Price |
| VEWD530GM | Golden Mist | Call for Best Price |
| VEWD530IB | Iridescent Blue | Call for Best Price |
| VEWD530LE | Lemonade | Call for Best Price |
| VEWD530MJ | Mint Julep | Call for Best Price |
| VEWD530MS | Metallic Silver | Call for Best Price |
| VEWD530OG | Oyster Gray | Call for Best Price |
| VEWD530PL | Plum | Call for Best Price |
| VEWD530PM | Pumpkin | Call for Best Price |
| VEWD530RR | Racing Red | Call for Best Price |
| VEWD530SA | Sage | Call for Best Price |
| VEWD530SE | Sea Glass | Call for Best Price |
| VEWD530SG | Stone Gray | Call for Best Price |
| VEWD530SS | Stainless Steel | Call for Best Price |
| VEWD530TP | Taupe | Call for Best Price |
| VEWD530VB | Viking Blue | Call for Best Price |
| VEWD530WH | White | Call for Best Price |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
- Versatile Moisture-Selector Control Control warming conditions from the outside in with the Versatile moisture-selector.
- Optional Pan/Lid Set The original fab five - heavy-gauge stainless steel commercial pans and lids make up this optional warming drawer accessory.
| VEWD527AR | Apple Red | Call for Best Price |
| VEWD527BK | Black | Call for Best Price |
| VEWD527BT | Biscuit | Call for Best Price |
| VEWD527BU | Burgundy | Call for Best Price |
| VEWD527CB | Cobalt Blue | Call for Best Price |
| VEWD527CH | Chocolate | Call for Best Price |
| VEWD527CW | Cotton White | Call for Best Price |
| VEWD527GG | Graphite Gray | Call for Best Price |
| VEWD527GM | Golden Mist | Call for Best Price |
| VEWD527IB | Iridescent Blue | Call for Best Price |
| VEWD527LE | Lemonade | Call for Best Price |
| VEWD527MJ | Mint Julep | Call for Best Price |
| VEWD527MS | Metallic Silver | Call for Best Price |
| VEWD527OG | Oyster Gray | Call for Best Price |
| VEWD527PL | Plum | Call for Best Price |
| VEWD527PM | Pumpkin | Call for Best Price |
| VEWD527RR | Racing Red | Call for Best Price |
| VEWD527SA | Sage | Call for Best Price |
| VEWD527SE | Sea Glass | Call for Best Price |
| VEWD527SG | Stone Gray | Call for Best Price |
| VEWD527SS | Stainless Steel | Call for Best Price |
| VEWD527TP | Taupe | Call for Best Price |
| VEWD527VB | Viking Blue | Call for Best Price |
| VEWD527WH | White | Call for Best Price |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
- Versatile Moisture-Selector Control Control warming conditions from the outside in with the Versatile moisture-selector.
- Optional Pan/Lid Set The original fab five - heavy-gauge stainless steel commercial pans and lids make up this optional warming drawer accessory.
| VEWD527ARBR | Apple Red | Call for Best Price |
| VEWD527BKBR | Black | Call for Best Price |
| VEWD527BTBR | Biscuit | Call for Best Price |
| VEWD527BUBR | Burgundy | Call for Best Price |
| VEWD527CBBR | Cobalt Blue | Call for Best Price |
| VEWD527CHBR | Chocolate | Call for Best Price |
| VEWD527CWBR | Cotton White | Call for Best Price |
| VEWD527GGBR | Graphite Gray | Call for Best Price |
| VEWD527GMBR | Golden Mist | Call for Best Price |
| VEWD527IBBR | Iridescent Blue | Call for Best Price |
| VEWD527LEBR | Lemonade | Call for Best Price |
| VEWD527MJBR | Mint Julep | Call for Best Price |
| VEWD527MSBR | Metallic Silver | Call for Best Price |
| VEWD527OGBR | Oyster Gray | Call for Best Price |
| VEWD527PLBR | Plum | Call for Best Price |
| VEWD527PMBR | Pumpkin | Call for Best Price |
| VEWD527RRBR | Racing Red | Call for Best Price |
| VEWD527SABR | Sage | Call for Best Price |
| VEWD527SEBR | Sea Glass | Call for Best Price |
| VEWD527SGBR | Stone Gray | Call for Best Price |
| VEWD527SSBR | Stainless Steel | Call for Best Price |
| VEWD527TPBR | Taupe | Call for Best Price |
| VEWD527VBBR | Viking Blue | Call for Best Price |
| VEWD527WHBR | White | Call for Best Price |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
- Versatile Moisture-Selector Control Control warming conditions from the outside in with the Versatile moisture-selector.
- Optional Pan/Lid Set The original fab five - heavy-gauge stainless steel commercial pans and lids make up this optional warming drawer accessory.
| VEWD530ARBR | Apple Red | Call for Best Price |
| VEWD530BKBR | Black | Call for Best Price |
| VEWD530BTBR | Biscuit | Call for Best Price |
| VEWD530BUBR | Burgundy | Call for Best Price |
| VEWD530CBBR | Cobalt Blue | Call for Best Price |
| VEWD530CHBR | Chocolate | Call for Best Price |
| VEWD530CWBR | Cotton White | Call for Best Price |
| VEWD530GGBR | Graphite Gray | Call for Best Price |
| VEWD530GMBR | Golden Mist | Call for Best Price |
| VEWD530IBBR | Iridescent Blue | Call for Best Price |
| VEWD530LEBR | Lemonade | Call for Best Price |
| VEWD530MJBR | Mint Julep | Call for Best Price |
| VEWD530MSBR | Metallic Silver | Call for Best Price |
| VEWD530OGBR | Oyster Gray | Call for Best Price |
| VEWD530PLBR | Plum | Call for Best Price |
| VEWD530PMBR | Pumpkin | Call for Best Price |
| VEWD530RRBR | Racing Red | Call for Best Price |
| VEWD530SABR | Sage | Call for Best Price |
| VEWD530SEBR | Sea Glass | Call for Best Price |
| VEWD530SGBR | Stone Gray | Call for Best Price |
| VEWD530SSBR | Stainless Steel | Call for Best Price |
| VEWD530TPBR | Taupe | Call for Best Price |
| VEWD530VBBR | Viking Blue | Call for Best Price |
| VEWD530WHBR | White | Call for Best Price |
- Warming Drawer Sizes Find a variety of sizes for a variety of foods with warming drawers - available in three sizes of 27", 30", and 36" widths.
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
| VEWDO536SS | Stainless Steel | Call for Best Price |
- Warming Drawer Sizes Find a variety of sizes for a variety of foods with warming drawers - available in three sizes of 27", 30", and 36" widths.
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
| VEWDO530SS | Stainless Steel | Call for Best Price |


